| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
NY Yankees | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | X | 8 | 10 | 1 |
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kinsler, 2B | 4 | 2 | 1 | 1 | 1 | 2 | 1 | .282 |
| Young, 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .338 |
| Blalock, DH | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .262 |
| Cruz, N, RF | 5 | 1 | 1 | 1 | 0 | 3 | 4 | .295 |
| Murphy, LF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .240 |
| Byrd, CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .296 |
| Davis, C, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .198 |
| Teagarden, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Andrus, El, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .277 |
| Totals | 37 | 6 | 11 | 5 | 3 | 11 | 13 | |
BATTING 2B: Davis, C 2 (6, Wang, Wang), Byrd (19, Wang), Young (20, Rivera). HR: Cruz, N (16, 5th inning off Wang, 0 on, 2 out), Kinsler (14, 6th inning off Aceves, A, 0 on, 2 out). TB: Kinsler 4; Young 4; Blalock 2; Cruz, N 4; Murphy; Byrd 2; Davis, C 4. RBI: Blalock (29), Davis, C 2 (26), Cruz, N (41), Kinsler (41). 2-out RBI: Blalock; Cruz, N; Kinsler. Runners left in scoring position, 2 out: Cruz, N; Kinsler; Davis, C; Murphy. S: Teagarden. Team RISP: 3-for-11. Team LOB: 8. BASERUNNING SB: Murphy (4, 2nd base off Aceves, A/Cervelli). FIELDING E: Murphy (1, fielding). Outfield assists: Cruz, N (Teixeira at 2nd base). DP: 3 (Kinsler-Andrus, El, Kinsler-Andrus, El-Davis, C, Cruz, N-Andrus, El). | ||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .297 |
| Swisher, RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .251 |
| 1-Gardner, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Teixeira, 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .284 |
| Rodriguez, A, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .250 |
| Cano, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .305 |
| Matsui, DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .256 |
| Cabrera, M, CF-RF | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .311 |
| Cervelli, C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .283 |
| Pena, SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .243 |
| Totals | 31 | 8 | 10 | 8 | 5 | 4 | 13 | |
1-Ran for Swisher in the 7th. | ||||||||
BATTING 2B: Swisher (13, McCarthy), Teixeira 2 (14, McCarthy, McCarthy). HR: Damon (11, 1st inning off McCarthy, 0 on, 0 out), Cabrera, M (6, 8th inning off Wilson, 1 on, 1 out). TB: Damon 4; Swisher 3; Teixeira 4; Rodriguez, A; Cano; Cabrera, M 4; Cervelli; Pena. RBI: Damon (33), Swisher (32), Teixeira 3 (47), Rodriguez, A (22), Cabrera, M 2 (22). Runners left in scoring position, 2 out: Cano; Cabrera, M 2. GIDP: Teixeira. Team RISP: 2-for-10. Team LOB: 4. BASERUNNING SB: Cano (3, 2nd base off Jennings/Teagarden). CS: Pena (1, 2nd base by Jennings/Teagarden). FIELDING E: Cervelli (1, throw). | ||||||||
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
| McCarthy | 4.0 | 6 | 6 | 6 | 3 | 3 | 1 | 4.92 |
| Jennings | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.12 |
| Wilson (L, 3-3) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 3.47 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Wang | 4.2 | 7 | 5 | 5 | 1 | 5 | 1 | 14.46 |
| Aceves, A | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 2.95 |
| Coke | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Robertson (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Rivera (S, 12) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.38 |
McCarthy pitched to 5 batters in the 5th.
WP: Wang.
Pitches-strikes: McCarthy 79-50, Jennings 41-22, Wilson 16-8, Wang 69-47, Aceves, A 34-20, Coke 19-11, Robertson 1-1, Rivera 24-17.
Groundouts-flyouts: McCarthy 4-4, Jennings 4-3, Wilson 0-2, Wang 8-1, Aceves, A 1-2, Coke 0-2, Robertson 0-1, Rivera 0-1.
Batters faced: McCarthy 21, Jennings 10, Wilson 5, Wang 22, Aceves, A 9, Coke 4, Robertson 1, Rivera 5.
Inherited runners-scored: Jennings 1-1.
Umpires: HP: Brian Knight. 1B: Dana DeMuth. 2B: Doug Eddings. 3B: Hunter Wendelstedt.
Weather: 65 degrees, cloudy.
Wind: 5 mph, In from RF.
T: 2:58.
Att: 45,713.
June 4, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
Bot 1st: NY Yankees
-J. Damon homered to deep right
Top 3rd: Texas
-Wild pitched by Wang, C. Davis scored
-H. Blalock singled to left, I, Kinsler scored, M. Young to second
Top 4th: Texas
-C. Davis doubled to right, D. Murphy and M. Byrd scored
Top 5th: Texas
-N. Cruz homered to deep left
Bot 5th: NY Yankees
-N. Swisher walked, F. Cervelli scored, R. Pena to third, J. Damon to second
-M. Teixeira doubled to left, R. Pena ,J. Damon and N, Swisher scored
-A. Rodriguez singled to right, M. Teixeira scored
Top 6th: Texas
-I. Kinsler homered to deep left
Bot 8th: NY Yankees
-M. Cabrera homered to deep left, R. Cano scored
沒有留言:
張貼留言