| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Tampa Bay | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 9 | 9 | 4 |
NY Yankees | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 7 | 2 |
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Upton, CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .220 |
| Crawford, LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .329 |
| Aybar, W, 3B-2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | .250 |
| Pena, C, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .221 |
| Zobrist, 2B-SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .304 |
| Dillon, DH-3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .444 |
| Navarro, C | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .204 |
| Kapler, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| a-Joyce, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Brignac, R, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .212 |
| b-Longoria, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .322 |
| 1-Sonnanstine, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wheeler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Choate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 9 | 9 | 8 | 4 | 5 | 5 | |
a-Flied out for Kapler in the 9th. b-Intentionally walked for Brignac, R in the 9th. 1-Ran for Longoria in the 9th. | ||||||||
BATTING 3B: Zobrist (3, Rivera). HR: Zobrist (11, 5th inning off Sabathia, 0 on, 0 out), Aybar, W (4, 6th inning off Sabathia, 2 on, 0 out). TB: Upton; Crawford 2; Aybar, W 4; Zobrist 7; Dillon 3. RBI: Zobrist (33), Navarro (13), Aybar, W 3 (16), Dillon (2), Upton (14), Crawford (27). 2-out RBI: Upton; Crawford. SF: Navarro. GIDP: Navarro. Team RISP: 4-for-7. Team LOB: 3. BASERUNNING CS: Upton (4, 2nd base by Sabathia/Cervelli), Crawford (3, 3rd base by Coke/Posada). PO: Upton (1st base by Sabathia). FIELDING E: Navarro 3 (4, throw, throw, pickoff), Aybar, W (2, fielding). | ||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .312 |
| Damon, LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .296 |
| Teixeira, 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | .286 |
| Rodriguez, A, 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .253 |
| Posada, DH-C | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .308 |
| Cano, 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .304 |
| Swisher, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .247 |
| Cabrera, M, CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .309 |
| Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| a-Matsui, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .255 |
| Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 7 | 7 | 6 | 7 | 5 | 15 | |
a-Struck out for Cervelli in the 8th. | ||||||||
BATTING 2B: Cabrera, M (7, Price), Damon (13, Wheeler), Teixeira (15, Wheeler). HR: Rodriguez, A (8, 2nd inning off Price, 0 on, 0 out), Teixeira (17, 8th inning off Balfour, 0 on, 0 out). TB: Jeter; Damon 2; Teixeira 6; Rodriguez, A 4; Cano; Cabrera, M 2. RBI: Rodriguez, A (23), Cano (33), Teixeira 3 (50), Cabrera, M (23). Runners left in scoring position, 2 out: Teixeira; Swisher; Matsui; Cano. S: Cervelli. Team RISP: 1-for-9. Team LOB: 8. BASERUNNING SB: Rodriguez, A (1, 2nd base off Price/Navarro), Jeter (11, 2nd base off Price/Navarro). FIELDING E: Damon (2, throw), Rodriguez, A (2, fielding). DP: (Cano-Jeter-Teixeira). Pickoffs: Sabathia (Upton at 1st base). | ||||||||
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Price | 5.2 | 2 | 3 | 1 | 5 | 3 | 1 | 2.45 |
| Nelson (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.04 |
| Balfour (H, 7) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 5.68 |
| Howell (BS, 4)(W, 1-2) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.22 |
| Wheeler | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 5.50 |
| Choate (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Sabathia | 8.0 | 5 | 5 | 4 | 3 | 5 | 2 | 3.56 |
| Rivera (L, 0-2) | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 3.47 |
| Coke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.43 |
IBB: Longoria (by Rivera).
HBP: Dillon (by Sabathia).
Pitches-strikes: Price 106-53, Nelson 18-11, Balfour 20-9, Howell 15-8, Wheeler 22-16, Choate 6-3, Sabathia 101-64, Rivera 21-10, Coke 13-9.
Groundouts-flyouts: Price 8-6, Nelson 0-1, Balfour 0-3, Howell 1-0, Wheeler 1-1, Choate 0-1, Sabathia 8-10, Rivera 1-1, Coke 0-0.
Batters faced: Price 24, Nelson 3, Balfour 5, Howell 4, Wheeler 5, Choate 1, Sabathia 31, Rivera 6, Coke 2.
Inherited runners-scored: Nelson 2-0, Balfour 1-0, Howell 1-1, Choate 1-0, Coke 2-2.
Umpires: HP: Adrian Johnson. 1B: Scott Barry. 2B: Ted Barrett. 3B: Tim McClelland.
Weather: 71 degrees, cloudy.
Wind: 5 mph, Out to RF.
T: 3:37.
Att: 46,205.
June 6, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
Bot 2nd: NY Yankees
-A. Rodriguez homered to deep center
Bot 4th: NY Yankees
-R. Cano grounded out to third, A. Rodriguez scored
Top 5th: Tampa Bay
-B. Zobrist homered to deep left
-D. Navarro hit sacrifice fly to center, J. Dillon scored
Bot 5th: NY Yankees
-M. Cabrera scored on throwing error by catcher D. Navarro
Top 6th: Tampa Bay
-W. Aybar homered to deep left, B. Upton and C. Crawford scored
Bot 8th: NY Yankees
-M.Teixeira homered to deep right
-M. Cabrera grounded into fielder's choice to shortstop,J. Posada scored,
N. Swisher out at second, R. Cano to third
Top 9th: Tampa Bay
-J. Dillon singled to center, B. Zobrist scored
-B. Upton singled to center, J. Dillon scored, A. Sonnanstine to second
-C. Crawford singled to left, A Sonnanstine scored, B. Upton to third
-W. Aybar safe at first on error by third baseman A. Rodriguez,
B. Upton scored, C. Crawford to second
Bot 9th: NY Yankees
-M. Teixeira doubled to right center, D. Jeter and J. Damon scored
1 則留言:
Mo神出包了Orz
張貼留言