| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Tampa Bay | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
NY Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 1 |
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Upton, CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .221 |
| Crawford, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .323 |
| Aybar, W, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Pena, C, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .223 |
| Zobrist, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .296 |
| Joyce, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .207 |
| Gross, DH | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .255 |
| Navarro, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .206 |
| a-Longoria, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Brignac, R, SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .222 |
| Totals | 33 | 3 | 6 | 3 | 1 | 9 | 13 | |
a-Grounded out for Navarro in the 9th. | ||||||||
BATTING 2B: Upton (11, Chamberlain). TB: Upton 2; Aybar, W; Pena, C; Gross; Navarro; Brignac, R. RBI: Upton (15), Gross 2 (16). 2-out RBI: Gross 2. Runners left in scoring position, 2 out: Gross; Aybar, W; Upton; Navarro 2. Team RISP: 1-for-8. Team LOB: 5. BASERUNNING SB: Gross (3, 2nd base off Chamberlain/Posada). CS: Brignac, R (2, 2nd base by Aceves, A/Posada). FIELDING E: Aybar, W (3, fielding). | ||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .307 |
| Damon, LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .300 |
| Teixeira, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .286 |
| Rodriguez, A, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .255 |
| Cano, 2B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .300 |
| Posada, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .306 |
| Matsui, DH | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .249 |
| 1-Berroa, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Swisher, RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .250 |
| Gardner, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Cabrera, M, CF-RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .303 |
| Totals | 31 | 4 | 6 | 4 | 5 | 4 | 16 | |
1-Ran for Matsui in the 8th. | ||||||||
BATTING 2B: Damon (14, Garza). HR: Swisher (11, 3rd inning off Garza, 0 on, 0 out). TB: Damon 3; Teixeira; Rodriguez, A; Posada; Swisher 4. RBI: Swisher (33), Cano (34), Posada (27), Matsui (23). Runners left in scoring position, 2 out: Matsui; Teixeira 3; Cabrera, M 2. Team RISP: 0-for-9. Team LOB: 8. FIELDING E: Posada (3, throw). | ||||||||
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Garza | 5.0 | 4 | 1 | 1 | 2 | 2 | 1 | 3.55 |
| Nelson (H, 5) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.55 |
| Balfour (H, 8)(L, 2-1) | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 6.31 |
| Howell (BS, 5) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.17 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Chamberlain | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 3.79 |
| Aceves, A (W, 4-1) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.70 |
| Rivera (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 |
HBP: Pena, C (by Chamberlain).
Pitches-strikes: Garza 96-56, Nelson 19-11, Balfour 19-9, Howell 15-6, Chamberlain 100-56, Aceves, A 33-21, Rivera 10-8.
Groundouts-flyouts: Garza 9-4, Nelson 1-4, Balfour 0-1, Howell 1-0, Chamberlain 8-6, Aceves, A 0-1, Rivera 2-0.
Batters faced: Garza 21, Nelson 6, Balfour 4, Howell 5, Chamberlain 26, Aceves, A 6, Rivera 3.
Inherited runners-scored: Howell 3-3.
Umpires: HP: Scott Barry. 1B: Ted Barrett. 2B: Tim McClelland. 3B: Adrian Johnson.
Weather: 77 degrees, partly cloudy.
Wind: 9 mph, In from CF.
T: 3:13.
Att: 46,465.
June 7, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
Top 3rd: Tampa Bay
- B.J. Upton doubled to deep right, R. Brignac scored
Bot 3rd: NY Yankees
- N. Swisher homered to deep right center
Top 6th: Tampa Bay
- G. Gross singled to center, C. Pena and W. Aybar scored, M. Joyce to third
Bot 8th: NY Yankees
- R. Cano walked, J. Damon scored, M. Teixeira to third, A. Rodriguez to second
- J. Posada reached on fielder's choice, M. Teixeira scored, A. Rodriguez to third, R. Cano to second on third baseman W. Aybar's fielding error
- H. Matsui grounded into fielder's choice, A. Rodriguez scored, R. Cano to third, J. Posada out at second
沒有留言:
張貼留言