| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
NY Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kinsler, 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | .282 |
| Young, 3B | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .332 |
| Jones, A, DH | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .278 |
| Cruz, N, RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .297 |
| Murphy, LF | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .240 |
| Byrd, CF | 4 | 0 | 0 | 1 | 0 | 2 | 4 | .295 |
| Davis, C, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .191 |
| Saltalamacchia, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .248 |
| Andrus, El, SS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .285 |
| Totals | 32 | 4 | 9 | 4 | 7 | 10 | 20 | |
BATTING TB: Kinsler 2; Young; Jones, A; Cruz, N; Murphy; Davis, C; Andrus, El 2. RBI: Cruz, N (40), Byrd (25), Davis, C (24), Kinsler (40). 2-out RBI: Davis, C. Runners left in scoring position, 2 out: Saltalamacchia; Murphy 2; Jones, A. GIDP: Jones, A; Young. Team RISP: 3-for-12. Team LOB: 8. BASERUNNING SB: Andrus, El 2 (9, 2nd base off Pettitte/Posada, 3rd base off Pettitte/Posada). CS: Kinsler (2, 2nd base by Robertson/Posada). PO: Kinsler (1st base by Robertson). FIELDING E: Andrus, El (8, throw), Feldman (2, pickoff). DP: 2 (Feldman-Andrus, El-Davis, C, Young-Davis, C). | ||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .313 |
| Swisher, 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .244 |
| Damon, LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .296 |
| Rodriguez, A, 3B | 4 | 0 | 1 | 1 | 0 | 2 | 5 | .250 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .305 |
| Posada, C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .320 |
| Matsui, DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Cabrera, M, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .313 |
| Gardner, CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .265 |
| Totals | 32 | 2 | 6 | 2 | 3 | 8 | 15 | |
BATTING 2B: Swisher (12, Feldman). HR: Posada (8, 7th inning off Feldman, 0 on, 0 out). TB: Swisher 3; Rodriguez, A; Posada 5; Cabrera, M. RBI: Rodriguez, A (21), Posada (26). 2-out RBI: Rodriguez, A. Runners left in scoring position, 2 out: Cano. GIDP: Cabrera, M; Rodriguez, A. Team RISP: 1-for-6. Team LOB: 6. BASERUNNING SB: Gardner (11, 2nd base off Feldman/Saltalamacchia). FIELDING E: Pettitte (1, pickoff). Outfield assists: Cabrera, M (Byrd at 3rd base). DP: 2 (Cano-Jeter-Swisher, Jeter-Cano-Swisher). Pickoffs: Robertson (Kinsler at 1st base). | ||||||||
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
| Feldman (W, 5-0) | 6.1 | 5 | 2 | 2 | 3 | 5 | 1 | 3.79 |
| Wilson (H, 4) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.82 |
| Francisco (S, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.46 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Pettitte (L, 5-2) | 5.0 | 7 | 4 | 4 | 6 | 6 | 0 | 4.33 |
| Tomko | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.16 |
| Robertson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.16 |
Pitches-strikes: Feldman 98-59, Wilson 27-19, Francisco 11-9, Pettitte 104-59, Tomko 39-27, Robertson 16-9.
Groundouts-flyouts: Feldman 11-3, Wilson 2-1, Francisco 0-2, Pettitte 5-3, Tomko 5-1, Robertson 0-1.
Batters faced: Feldman 26, Wilson 6, Francisco 3, Pettitte 26, Tomko 10, Robertson 3.
Inherited runners-scored: Wilson 1-0.
Umpires: HP: Hunter Wendelstedt. 1B: Brian Knight. 2B: Dana DeMuth. 3B: Doug Eddings.
Weather: 55 degrees, cloudy.
Wind: 2 mph, Varies.
T: 3:00 (:12 delay).
Att: 44,452.
June 3, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
Top 1st: Texas
-N. Cruz singled to second, I,Kinsler scored, A. Jones to second
-M. Byrd grounded into force out, shortstop-to-second, A. Jones scored, N. Cruz to
third, D. Murphy out at second, M. Byrd to first
-C. Davis singled to right, N. Cruz scored, M. Byrd out at third
Bot 1st: NY Yankees
-A. Rodriguez singled to left, N. Swisher scored
Top 2nd: Texas
-I. Kinsler singled to right, E. Andrus scored
Bot 7th: NY Yankees
-J. Posada homered to deep right
沒有留言:
張貼留言