| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Texas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
NY Yankees | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | X | 12 | 13 | 1 |
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kinsler, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .277 |
| Young, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .333 |
| 1-Vizquel, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Blalock, DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .258 |
| Cruz, N, RF | 4 | 1 | 1 | 3 | 0 | 2 | 2 | .295 |
| Murphy, LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .237 |
| Byrd, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .302 |
| Boggs, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davis, C, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .189 |
| Saltalamacchia, C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .255 |
| Andrus, El, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .277 |
| Totals | 35 | 3 | 8 | 3 | 1 | 9 | 13 | |
1-Ran for Young in the 7th. | ||||||||
BATTING 2B: Blalock (11, Burnett). HR: Cruz, N (15, 3rd inning off Burnett, 2 on, 2 out). TB: Kinsler; Young; Blalock 2; Cruz, N 4; Murphy 2; Byrd; Saltalamacchia. RBI: Cruz, N 3 (39). 2-out RBI: Cruz, N 3. Runners left in scoring position, 2 out: Cruz, N; Saltalamacchia; Davis, C; Young. Team RISP: 1-for-9. Team LOB: 7. BASERUNNING SB: Andrus, El (7, 2nd base off Burnett/Posada), Kinsler (11, 2nd base off Burnett/Posada), Murphy (3, 2nd base off Burnett/Posada). FIELDING Outfield assists: Cruz, N (Posada at 3rd base). | ||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 1 | 3 | 0 | 1 | 0 | 2 | .319 |
| Swisher, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Damon, LF | 3 | 1 | 1 | 1 | 2 | 1 | 3 | .301 |
| Teixeira, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .279 |
| a-Pena, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Rodriguez, A, 3B | 3 | 2 | 0 | 1 | 1 | 0 | 7 | .250 |
| b-Berroa, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Cano, 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .310 |
| Posada, C | 5 | 2 | 3 | 4 | 0 | 2 | 0 | .313 |
| Matsui, DH | 5 | 2 | 2 | 3 | 0 | 1 | 0 | .268 |
| Cabrera, M, RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .314 |
| Gardner, CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .270 |
| Totals | 35 | 12 | 13 | 11 | 6 | 4 | 18 | |
a-Flied out for Teixeira in the 7th. b-Grounded out for Rodriguez, A in the 7th. | ||||||||
BATTING HR: Matsui (8, 4th inning off Holland, 2 on, 2 out), Posada (7, 6th inning off Madrigal, 2 on, 0 out). TB: Jeter 3; Damon; Cano 2; Posada 6; Matsui 5; Cabrera, M; Gardner. RBI: Gardner (9), Damon (32), Rodriguez, A (20), Cano (32), Posada 4 (25), Matsui 3 (22). 2-out RBI: Gardner; Cano; Posada; Matsui 3. Runners left in scoring position, 2 out: Cano; Rodriguez, A 2; Damon. S: Gardner. Team RISP: 6-for-14. Team LOB: 8. FIELDING E: Posada (2, throw). | ||||||||
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
| Padilla (L, 3-3) | 3.2 | 7 | 7 | 7 | 4 | 1 | 0 | 5.57 |
| Holland | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 6.33 |
| Madrigal | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 10.13 |
| Benson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
| Guardado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Burnett (W, 4-2) | 7.0 | 8 | 3 | 3 | 1 | 8 | 1 | 4.69 |
| Tomko | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| Veras | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.65 |
Balk: Padilla.
HBP: Teixeira (by Padilla), Teixeira (by Padilla), Andrus, El (by Burnett).
Pitches-strikes: Padilla 88-46, Holland 23-15, Madrigal 39-23, Benson 11-8, Guardado 15-10, Burnett 110-71, Tomko 11-9, Veras 18-10.
Groundouts-flyouts: Padilla 8-1, Holland 2-1, Madrigal 1-1, Benson 2-1, Guardado 0-2, Burnett 3-10, Tomko 0-2, Veras 1-2.
Batters faced: Padilla 23, Holland 7, Madrigal 8, Benson 3, Guardado 3, Burnett 31, Tomko 3, Veras 3.
Inherited runners-scored: Holland 2-2.
Umpires: HP: Doug Eddings. 1B: Hunter Wendelstedt. 2B: Brian Knight. 3B: Dana DeMuth.
Weather: 72 degrees, cloudy.
Wind: 7 mph, R to L.
T: 3:08.
Att: 43,948.
June 2, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
Bot 2nd: NY Yankees
-B. Gardner singled to right, H. Mastui scored
-B. Gardner scored by a balk
Top 3rd: Texas
-N. Cruz homered to deep left, M. Young scored, H. Blalock scored
Bot 4th: NY Yankees
-J. Damon singled to center, M. Cabrera scored, D. Jeter to third
-A. Rodriguez grounded into a force out ,second-to-shortstop, D. Jeter scored,
J. Damon to third, M. Teixeira out at second, A. Rodriguez to first
-R. Cano singled to right, J. Damon scored, A. Rodriguez to second
-J. Posada singles to left, A. Rodriguez scored, R. Cano to second
-H. Mastui homered to deep right-center, R. Cano and J. Posada scored
Bot 6th NY Yankees
-J. Posada homered to deep right, A. Rodriguez and R. Cano scored
沒有留言:
張貼留言