| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
NY Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 0 |
Cleveland | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | .311 |
| Swisher, RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .236 |
| Teixeira, 1B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | .282 |
| Rodriguez, A, DH | 4 | 0 | 1 | 2 | 1 | 2 | 6 | .259 |
| Posada, C | 4 | 0 | 0 | 0 | 1 | 1 | 7 | .297 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .308 |
| Cabrera, M, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
| Berroa, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| a-Matsui, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| 1-Pena, PR-3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .242 |
| Gardner, CF | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .265 |
| Totals | 30 | 5 | 6 | 4 | 11 | 7 | 25 | |
a-Walked for Berroa in the 7th. 1-Ran for Matsui in the 7th. | ||||||||
BATTING 2B: Swisher 2 (11, Aquino, Lewis, J). TB: Jeter 2; Swisher 4; Teixeira; Rodriguez, A. RBI: Swisher 2 (31), Rodriguez, A 2 (19). Runners left in scoring position, 2 out: Posada 2; Cano 3; Jeter. GIDP: Swisher; Cano. Team RISP: 3-for-16. Team LOB: 9. BASERUNNING SB: Gardner (10, 2nd base off Sowers/Shoppach). FIELDING DP: (Chamberlain-Jeter). | ||||||||
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
| Francisco, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Martinez, DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .348 |
| Choo, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .301 |
| Peralta, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .266 |
| DeRosa, LF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .262 |
| Garko, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
| Carroll, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
| Shoppach, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .204 |
| Totals | 29 | 2 | 4 | 2 | 2 | 5 | 5 | |
BATTING HR: Martinez (8, 4th inning off Chamberlain, 0 on, 2 out). TB: Martinez 4; Choo 2; Carroll. RBI: Martinez (37), DeRosa (34). 2-out RBI: Martinez. Runners left in scoring position, 2 out: DeRosa. Team RISP: 0-for-3. Team LOB: 2. BASERUNNING SB: Choo 2 (8, 2nd base off Chamberlain/Posada, 3rd base off Chamberlain/Posada). CS: Carroll (1, 2nd base by Chamberlain/Posada). FIELDING Outfield assists: DeRosa (Teixeira at 3rd base). DP: 2 (Peralta-Carroll-Garko, Garko-Cabrera-Garko). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Chamberlain (W, 3-1) | 8.0 | 4 | 2 | 2 | 2 | 5 | 1 | 3.71 |
| Rivera (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 |
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Sowers | 5.0 | 3 | 1 | 1 | 5 | 3 | 0 | 6.16 |
| Aquino (L, 1-1) | 1.1 | 1 | 4 | 4 | 4 | 1 | 0 | 4.32 |
| Vizcaino | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.54 |
| Lewis, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.33 |
Sowers pitched to 3 batters in the 6th.
WP: Vizcaino.
IBB: Teixeira (by Aquino).
Pitches-strikes: Chamberlain 106-66, Rivera 13-9, Sowers 85-47, Aquino 32-13, Vizcaino 30-16, Lewis, J 24-13.
Groundouts-flyouts: Chamberlain 12-5, Rivera 2-1, Sowers 7-5, Aquino 2-1, Vizcaino 1-2, Lewis, J 0-1.
Batters faced: Chamberlain 28, Rivera 3, Sowers 21, Aquino 9, Vizcaino 7, Lewis, J 4.
Inherited runners-scored: Aquino 3-0, Vizcaino 3-2.
Umpires: HP: Mark Carlson. 1B: Tim Tschida. 2B: Bob Davidson. 3B: Jeff Nelson.
Weather: 77 degrees, partly cloudy.
Wind: 16 mph, Out to RF.
T: 3:13.
Att: 23,651.
June 1, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
Top 3rd: NY Yankees
- N. Swisher grounded into double play third to second to first, B. Gardner scored, D. Jeter out at second
Bot 4th: Cleveland
- V. Martinez homered to deep right
Top 7th: NY Yankees
- N. Swisher doubled to deep left, B. Gardner and R. Pena scored, D. Jeter to third
- A. Rodriguez singled to left, D. Jeter and N. Swisher scored, M. Teixeira out at third
Bot 7th: Cleveland
- M. DeRosa grounded out to shortstop, S. Choo scored
沒有留言:
張貼留言