P No Driver Team Time/Retired Gap Laps
1 2 F.Massa Ferrari 1:35.392 20
2 1 K.Räikkönen Ferrari 1:36.459 1.067 8
3 23 H.Kovalainen McLaren 1:36.556 1.164 21
4 7 N.Rosberg Williams 1:36.578 1.186 23
5 22 L.Hamilton McLaren 1:36.626 1.234 17
6 5 F.Alonso Renault 1:37.022 1.630 18
7 6 N.Piquet Renault 1:37.034 1.642 28
8 4 R.Kubica BMW 1:37.218 1.826 9
9 16 J.Button Honda 1:37.282 1.890 17
10 11 J.Trulli Toyota 1:37.540 2.148 24
11 3 N.Heidfeld BMW 1:37.649 2.257 17
12 8 K.Nakajima Williams 1:37.649 2.257 18
13 17 R.Barrichello Honda 1:37.776 2.384 20
14 12 T.Glock Toyota 1:37.782 2.390 27
15 15 S.Vettel STR 1:38.219 2.827 26
16 9 D.Coulthard Red Bull 1:38.232 2.840 7
17 10 M.Webber Red Bull 1:38.707 3.315 12
18 14 S.Bourdais STR 1:38.798 3.406 25
19 21 G.Fisichella Force India 1:39.046 3.654 21
20 18 T.Sato Super Aguri 1:40.178 4.786 11
21 19 A.Davidson Super Aguri 1:40.351 4.959 14
22 20 A.Sutil Force India 1:41.269 5.877 5
2008年3月21日 星期五
Malaysian Grand Prix - 1st Practice
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言