| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
Minnesota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 1 | |
NY Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 0 |
| Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
| Span, RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | .364 |
| Cabrera, O, SS | 5 | 0 | 0 | 0 | 1 | 1 | 5 | .200 |
| Mauer, C | 4 | 0 | 2 | 0 | 2 | 2 | 1 | .500 |
| Kubel, DH | 6 | 0 | 1 | 0 | 0 | 4 | 4 | .100 |
| Cuddyer, 1B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | .400 |
| Young, D, LF | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .000 |
| Gomez, C, CF | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .000 |
| Tolbert, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
| a-Harris, B, PH-3B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .375 |
| Punto, 2B | 3 | 0 | 1 | 1 | 2 | 1 | 1 | .500 |
| Totals | 44 | 3 | 12 | 3 | 7 | 12 | 26 | |
a-Tripled for Tolbert in the 6th. | ||||||||
BATTING 3B: Harris, B (1, Burnett, A). TB: Span 2; Mauer 2; Kubel; Cuddyer 3; Tolbert; Harris, B 4; Punto. RBI: Harris, B (1), Punto (1), Span (1). 2-out RBI: Harris, B; Punto; Span. Runners left in scoring position, 2 out: Tolbert; Kubel; Punto; Cabrera, O 2; Harris, B 2. Team RISP: 5-for-13. Team LOB: 17. BASERUNNING SB: Young, D (1, 2nd base off Burnett, A/Molina, J). FIELDING E: Nathan (1, pickoff). DP: (Cabrera, O-Harris, B). | ||||||||
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Damon, LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
| Cervelli, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Teixeira, 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .222 |
| Rodriguez, A, 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .500 |
| Matsui, H, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .167 |
| Swisher, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .125 |
| Cabrera, Me, CF-LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| Molina, J, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Posada, PH-C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 1-Gardner, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 7 | 4 | 3 | 4 | 9 | |
a-Flied out for Molina, J in the 6th. 1-Ran for Posada in the 10th. | ||||||||
BATTING 2B: Jeter (1, Blackburn). HR: Rodriguez, A (1, 9th inning off Nathan, 1 on, 0 out), Teixeira (1, 11th inning off Mijares, Jo, 0 on, 0 out). TB: Jeter 2; Teixeira 5; Rodriguez, A 5; Cano; Posada. RBI: Rodriguez, A 3 (5), Teixeira (1). 2-out RBI: Rodriguez, A. Runners left in scoring position, 2 out: Matsui, H. Team RISP: 1-for-4. Team LOB: 5. BASERUNNING SB: Gardner (1, 2nd base off Nathan/Mauer). FIELDING Outfield assists: Swisher (Gomez, C at 3rd base). | ||||||||
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
| Blackburn | 5.2 | 3 | 1 | 1 | 2 | 3 | 0 | 1.59 |
| Mahay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rauch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guerrier (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Nathan (BS, 1) | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 13.50 |
| Mijares, Jo (L, 0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Burnett, A | 6.0 | 3 | 1 | 1 | 5 | 6 | 0 | 1.50 |
| Chamberlain | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Coke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hughes, P | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 13.50 |
| Rivera, Ma | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Aceves, A | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Marte, D | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robertson, D (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mijares, Jo pitched to 1 batter in the 11th.
Marte, D pitched to 2 batters in the 11th.
IBB: Jeter (by Nathan).
HBP: Young, D (by Burnett, A), Gomez, C (by Burnett, A).
Pitches-strikes: Blackburn 92-56, Mahay 2-2, Rauch 14-8, Guerrier 12-8, Nathan 27-14, Mijares, Jo 10-5, Burnett, A 95-57, Chamberlain 11-6, Coke 5-3, Hughes, P 22-15, Rivera, Ma 27-19, Aceves, A 19-13, Marte, D 10-6, Robertson, D 9-7.
Groundouts-flyouts: Blackburn 7-7, Mahay 1-0, Rauch 1-2, Guerrier 2-0, Nathan 2-2, Mijares, Jo 0-1, Burnett, A 8-3, Chamberlain 2-0, Coke 0-0, Hughes, P 0-1, Rivera, Ma 0-1, Aceves, A 0-2, Marte, D 0-0, Robertson, D 1-2.
Batters faced: Blackburn 22, Mahay 1, Rauch 3, Guerrier 3, Nathan 8, Mijares, Jo 2, Burnett, A 27, Chamberlain 3, Coke 1, Hughes, P 5, Rivera, Ma 6, Aceves, A 5, Marte, D 2, Robertson, D 4.
Inherited runners-scored: Mahay 2-0, Mijares, Jo 2-0, Coke 1-0, Rivera, Ma 2-1, Robertson, D 2-0.
Umpires: HP: Chuck Meriwether. 1B: Mark Wegner. 2B: Paul Emmel. 3B: Jim Joyce. LF: Phil Cuzzi. RF: Tim Tschida.
Weather: 68 degrees, cloudy.
Wind: 3 mph, Out to RF.
T: 4:22.
Att: 50,006.
October 9, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
沒有留言:
張貼留言